Home
New Boats
Pre-Owned Boats
Closeout Boats
Outboard Motors
Piers, Boat Lifts
About Us
Map/Hours
Service Dept.
Events
Photo Gallery

Click here to visit our online BoatingStore

Follow us on Facebook and Twitter!

FacebookTwitter

Piers, Boat Lifts

LIFT SPECIALS
SSV2100 $2595 SSV3108 $3095 SSV3120 $3145 SSV40108 $3495 SSV40120 $3550 Canopy 20' $1745 22' $1875 24' $1975 24' 120 $2170
DELIVERY AND SETUP IS AVAILABLE TO ANYWHERE IN WISCONSIN
Model Load Capacity Max. Beam Lift Height Adjust. Legs Overall Width Lift Mechanism Platform Length SS
SS862 800 lb. 62" 42" 2@20" 6'4" B1200 7' N
SS8621 800 lb. 62" 42" 4@20" 6'4" B1200 7' N
SS1062 1000 lb. 62" 42" 2@20" 6'4" B1500 Winch 7' N
SS10621 1000 lb. 62" 42" 4@20" 6'4" B1500 Winch 7' N
SSV1288 1200 lb. 88" 42" 2@20" 8'3" B1500 Winch 8' N
SSV1288-4
SSV15100 1500 lb. 100" 48" 4@20" 9'8" 129:1 Winch 9'2" Y
SSV20100 2000 lb. 100" 48" 4@20" 9'8" 193:1 Winch 9'2" Y
SSV30108 3000 lb. 108" 48" 4@20" 10'4" 258:1 Winch 9'2" Y
SSV30120 3000 lb. 120" 48" 4@20" 11'10" 258:1 Winch 9'2" Y
SSV40108 4000 lb. 108" 48" 4@20" 10'4" 386:1 Winch 9'2" Y
SSV40120 4000 lb. 120" 48" 4@20" 11'10" 386:1 Winch 9'2" Y
SSV50108 5000 lb. 108" 54" 4@20" 10'4" 460:1 Winch 11'2" Y
SSV50120 5000 lb. 120" 58" 4@20" 11'10" 460:1 Winch 11'2" Y
SSV60132 6000 lb. 132" 58" 4@20" 12'10" 460:1 Winch 11'2" N
SSPV30108 3000 lb. 108" 48" 4@20" 10'4" 250:1 Winch 9'2" Y
SSPV30120 3000 lb. 120" 48" 4@20" 11'10" 258:1 Winch 9'2" Y
SSPV40108 4000 lb. 108" 48" 4@20" 10'4" 386:1 Winch 9'2" Y
SSPV40120 4000 lb. 120" 48" 4@20" 11'10" 386:1 Winch 9'2" Y

"SS" - available with stainless steel hardware.
*Models also available with optional electric drive winch.
For information about maximum and minimum water depths
Policies | Privacy | Terms | Site Map ©2010 Dominion Enterprises